Flying Bar P Cattledog Trial 2018 – Altoona, KS
Hosted by John Porter
November 17-18, 2018
[ezcol_1third]OPEN 1
| Handler | Dog | Points |
| 1 | J W Newton | Bullet | 450 |
| 2 | John Porter | Okie | 350 |
| 3 | Rick Morgan | Roper | 250 |
| 4 | Lyle East | Mo | 150 |
| 5 | Bob Johnson | Bob | |
| 6 | Kiyole Kuzee | Ringo | |
| 7 | Lyle East | Chip | |
| 8 | Rick Morgan | Ann | |
| 9 | Niyole Kuzee | Ruby | |
| 10 | Rick Hall | Skip | |
| 11 | Charles Holt | Tuff | |
| 12 | Bob Johnson | Tuff | |
| 13 | Bob Johnson | Toby | |
| 14 | Mike Davis | Sue | |
| 15 | Rich Hall | Rosie | |
[/ezcol_1third] [ezcol_1third]NURSERY 1
| Handler | Dog | Points |
| 1 | Bob Johnon | Tuf | |
| 2 | Bob Johnon | Toby | |
| 3 | Lyle East | Paige | 10 |
| 4 | Rich Hall | Ky | |
| 5 | Rick Morgan | Ann | |
| 6 | Mike Davis | Sue | |
| 7 | Lyle East | Bess | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE 1
| Handler | Dog | Points |
| 1 | Allen Miller | Mirc | 240 |
| 2 | Beverly Whiteside | Chloe | 140 |
| 3 | Rex Rose | Newt | 40 |
| 4 | Beverly Whiteside | Gritt | |
| 5 | Abbi Mahurin | Reba | |
| 6 | Allen Miller | Rue | |
| 7 | Chad Emmerson | Paige | |
| 8 | Beau Beyer | Ruby 2 | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE 1
| Handler | Dog | Points |
| 1 | Lyle East | Paige | 240 |
| 2 | Lyle East | Sis | 140 |
| 3 | Niyole Kuzee | Radar | |
| 4 | Miles Bailey | Fancy | |
| 5 | Rich Hall | Ky | |
| 6 | Marvin Daniel | Len | |
| 7 | Seth Mahurin | Ouch | |
| 8 | Niyole Kuzee | Macy | |
[/ezcol_1half][ezcol_1half_end]NOVICE 1
| Handler | Dog | Points |
| 1 | Dan Haley | Cat | 210 |
| 2 | Abbi Mahurin | Reba | 110 |
| 3 | Dan Haley | Gregg | 10 |
| 4 | Terran Halliburton | Linc | |
| 5 | Jenn Newton | Jessie | |
| 6 | Shane Halliburton | Leonard | |
| 7 | Chad Emmerson | Paige | |
[/ezcol_1half_end]
Flying Bar P Cattledog Trial – Altoona, KS
Hosted by John Porter
November 17-18, 2018
[ezcol_1third]OPEN 2
| Handler | Dog | Points |
| 1 | Lyle East | Chip | 360 |
| 2 | Bob Johnson | Bob | |
| 3 | John Porter | Okie | 160 |
| 4 | Niyole Kuzee | Ringo | |
| 5 | Rich Hall | Skip | |
| 6 | Rick Morgan | Ann | |
| 7 | Rick Morgan | Roper | |
| 8 | Lyle East | Mo | |
| 9 | Rich Hall | Rosie | |
| 10 | Niyole Kuzee | Ruby | |
| 11 | J W Newton | Bullet | |
| 12 | Charles Holt | Tuff | |
[/ezcol_1third] [ezcol_1third]NURSERY 2
| Handler | Dog | Points |
| 1 | Rich Hall | Ky | 210 |
| 2 | Rick Morgan | Ann | 110 |
| 3 | Bob Johnson | Toby | |
| 4 | Mike Davis | Sue | |
| 5 | Bob Johnson | Tuff | |
| 6 | Lyle East | Bess | |
| 7 | Lyle East | Paige | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE 2
| Handler | Dog | Points |
| 1 | Allen Miller | Mirc | 240 |
| 2 | Beverly Whiteside | Gritt | 140 |
| 3 | Rex Rose | Newt | 40 |
| 4 | Beau Beyer | Ruby 2 | |
| 5 | Abbi Mahurin | Reba | |
| 6 | Beverly Whiteside | Chloe | |
| 7 | Allen Miller | Rue | |
| 8 | Chad Emmerson | Paige | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE 2
| Handler | Dog | Points |
| 1 | Niyole Kuzee | Radar | |
| 2 | Seth Mahurin | Ouch | 110 |
| 3 | Miles Bailey | Fancy | 10 |
| 4 | Marvin Daniel | Len | |
| 5 | Lyle East | Paige | |
| 6 | Lyle East | Sis | |
| 7 | Niyole Kuzee | Macy | |
[/ezcol_1half][ezcol_1half_end]NOVICE 2
| Handler | Dog | Points |
| 1 | Abbi Mahurin | Reba | 210 |
| 2 | Dan Haley | Cat | 110 |
| 3 | Dan Haley | Greg | 10 |
| 4 | Terran Halliburton | Linc | |
| 5 | Chad Emmerson | Paige | |
| 6 | Jenn Newton | Jessie | |
| 7 | Shane Halliburton | Leonard | |
[/ezcol_1half_end]
Flying Bar P Cattledog Trial – Altoona, KS
Hosted by John Porter
November 17-18, 2018
[ezcol_1third]OPEN 3
| Handler | Dog | Points |
| 1 | Bob Johnson | Tuff | |
| 2 | John Porter | Okie | 350 |
| 3 | Niyole Kuzee | Ringo | |
| 4 | Niyole Kuzee | Ruby | |
| 5 | Rich Hall | Rosie | 50 |
| 6 | Rick Morgan | Roper | |
| 7 | Bob Johnson | Toby | |
| 8 | Mike Davis | Sue | |
| 9 | Bob Johnson | Bob | |
| 10 | Lyle East | Mo | |
| 11 | Rick Morgan | Ann | |
| 12 | J W Newton | Bullet | |
| 13 | Lyle East | Chip | |
| 14 | Charles Holt | Tuff | |
| 15 | Rich Hall | Skip | |
[/ezcol_1third] [ezcol_1third]NURSERY 3
| Handler | Dog | Points |
| 1 | Bob Johnson | Tuff | |
| 2 | Bob Johnson | Toby | |
| 3 | Rich Hall | Ky | |
| 4 | Lyle East | Bess | |
| 5 | Jay Slayter | Doc | |
| 6 | Lyle East | Paige | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE 3
| Handler | Dog | Points |
| 1 | Allen Miller | Mirc | 300 |
| 2 | Rex Rose | Newt | 200 |
| 3 | Randy Henry | Jeb | 100 |
| 4 | Beau Beyer | Ruby 2 | |
| 5 | Beverly Whiteside | Chloe | |
| 6 | Michael Schultz | Nip | |
| 7 | Abbi Mahurin | Reba | |
| 8 | Beverly Whiteside | Gritt | |
| 9 | Allen Miller | Rue | |
| 10 | Jay Slayter | Doc | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE 3
| Handler | Dog | Points |
| 1 | Lyle East | Sis | 210 |
| 2 | Miles Bailey | Fancy | 110 |
| 3 | Niyole Kuzee | Radar | |
| 4 | Seth Mahurin | Ouch | |
| 5 | Lyle East | Paige | |
| 6 | Marvin Daniel | Len | |
| 7 | Niyole Kuzee | Macy | |
[/ezcol_1half][ezcol_1half_end]NOVICE 3
| Handler | Dog | Points |
| 1 | Dan Haley | Cat | 120 |
| 2 | Dan Haley | Greg | 20 |
| 3 | Abbi Mahurin | Reba | |
| 4 | Jenn Newton | Jessie | |
[/ezcol_1half_end]