CCA memberships are from April 1 to March 31 of the following year.
Yearly individual memberships are $25 per year. 5 year memberships are now available for $100. Additional family members $10 per year per family member.
Members are eligible for year-end awards in all classes offered with the exception of horseback.
Electronic Membership form
There will be a credit card fee for using the electronic membership form
The membership application to mail can be downloaded by clicking HERE
Current CCA Members
| Handler Name | State | City | Level | Expiration March 31 |
|---|---|---|---|---|
| Acosta, Frankie | OK | Bristow | Open | 2030 |
| Acosta, Hailey | OK | Bristow | 2030 | |
| Bell, Cody | TX | Vernon | Novice | 2029 |
| Bier, Kathy | MO | Diamond | Novice | 2028 |
| Brooks, Angie | KS | Mulberry | Open | 2029 |
| Brooks, Sam | KS | Mulberry | Intermediate | 2029 |
| Buckmaster, Krista | AR | Elizabeth | Intermediate | 2031 |
| Bulkley, Dale | MO | Cabool | Open | 2028 |
| Bulkley, Jeanne | MO | Cabool | Open | 2028 |
| Butler, James | TX | Center | Open | 2028 |
| Clark, Mike | NE | Raymond | Open | 2027 |
| Daniel, Marvin | MO | Billings | Open | 2030 |
| Domann, Deb | NE | Raymond | Intermediate | 2027 |
| Dutton, Sydney | KS | Arcadia | Novice | 2027 |
| Emerson, Connie | TX | Merkel | Intermediate | 2027 |
| Guerin, Shorty | MO | Ava | Open | 2031 |
| Haley, Dan | AR | Pocahontas | Open | 2029 |
| Hiles, Rick | AR | Wideman | Novice | 2027 |
| Hoot, Skylar | OK | Rose | Novice | 2027 |
| Hoyl, Alex | TX | Mason | Intermediate | 2027 |
| Hurliman, Dwayne | OK | Cordell | Open | 2029 |
| Jessen, Tim | OK | Sulphur | Intermediate | 2029 |
| Keep, John | MO | Summersville | Novice | 2027 |
| King, Lesa | MO | Aurora | Novice | 2027 |
| Knipmeyer, Gerry | OK | Glencoe | 2027 | |
| Knipmeyer, Steve | OK | Glencoe | Open | 2027 |
| Knott, Mark | OK | Locust Grove | Open | 2029 |
| Lippe, Kevin | MO | Blue Eye | Open | 2030 |
| Long, Ron | MO | Fredericktown | Open | 2029 |
| Mahurin, Sonny | KS | Thayer | Open | 2030 |
| McBride, Jeremy | MO | Mt Vernon | Open | 2027 |
| McFarland, Aiden | MO | Seymour | Novice | 2027 |
| Miller, Allen | OK | Orlando | Open | 2029 |
| Mooney, Randy | AR | Mountain Home | Open | 2031 |
| Moore, Shar | OK | Collinsville | Novice | 2027 |
| Morgan, Rick | MO | Stella | Open | 2030 |
| Morrow, Leonard | NM | Winston | Intermediate | 2028 |
| Neal, Timothy | OK | Fredrick | Novice | 2029 |
| Nickle, Amanda O | PA | Birdsboro | Open | 2029 |
| Owens, Gary | MO | Stockton | Open | 2029 |
| Painter, Larry | MO | Cleveland | Open | 2029 |
| Powell, Frankie | AR | Green Forest | Open | 2028 |
| Ratliff, David | KS | Westphalia | Intermediate | 2029 |
| Smith, Drew | TX | Hico | Novice | 2027 |
| Slater, Jay | KS | Edna | Intermediate | 2030 |
| Voelker, Megan | NE | Leigh | Novice | 2027 |
| Woods, Tom | MO | Fordland | Intermediate | 2030 |
