Creeper May Trial
Hosted by the Sonny Mahurin Family
Sunday May 17th 2020
[ezcol_1third]OPEN
| Handler | Dog | Points |
| Rich Hall | Skip | 570 |
| Steve Knipmeyer | Pete | 470 |
| Bob Johnson | Toby | 370 |
| Kevin Lippe | Steele | 270 |
| Charles Holt | Tuff | 170 |
| Bob Johnson | Tuff | 70 |
| Kevin Lippe | Chock | |
| John Porter | Okie | |
| Sonny Mahurin | Duck | |
| Rich Hall | Rosie | |
| Seth Mahurin | Rogue | |
| Sonny Mahurin | Mel | |
| Lee Hodges | Tom | |
| Steve Knipmeyer | Kate | |
| Patty Koller | Ose | |
| Rick Morgan | Rosie | |
| Rick Morgan | Roper | |
| Patty Koller | Luna | |
| Ron Long | Gus | |
[/ezcol_1third][ezcol_1third]NURSERY
| Handler | Dog | Points |
| Kevin Lippe | Slick | 150 |
| Sonny Mahurin | Seb | 50 |
| Ron Long | Gus | |
| Lee Hodges | Maude | |
| Sonny Mahurin | Cracker | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
| Dusty Oliver | JK Roper | 240 |
| Angie Brooks | Casper | 140 |
| Aaron Phillips | Dixie | 40 |
| Abbi Mahurin | Liz | |
| Abbi Mahurin | Reba | |
| Dusty Oliver | GCBC Ginger | |
| Aaron Phillips | Taffy | |
| Nick Rothwell | Mia | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
| Kevin Lippe | Spot | 360 |
| Shorty Guerin | Lucy | 260 |
| Abby Mahurin | Liz | 160 |
| Shorty Guerin | Red | 60 |
| Marvin Daniel | Claire | |
| Lee Hodges | Maude | |
| Randy Henry | Jeb | |
| Angie Brooks | Casper | |
| Abbi Mahurin | Reba | |
| Miles Bailey | Jeb | |
| Jim Clanton | Bobbie Sox | |
| Charles Holt | Moss | |
[/ezcol_1half][ezcol_1half_end]NOVICE
| Handler | Dog |
| Nick Rothwell | Mia |
| Aaron Phillips | Dixie |
| Aaron Phillips | Taffy |
| Hagen Egea | Winnie |
[/ezcol_1half_end]