Creeper Spring Trial
Hosted by the Sonny Mahurin Family
April 30th and May 1st 2021
[ezcol_1third]OPEN
Handler | Dog | Points |
Kevin Lippe | Chock | 540 |
Steve Knipmeyer | Queen | 440 |
Kevin Lippe | Steele | 340 |
Rich Hall | Ky | 240 |
Sonny Mahurin | Mel | 140 |
Lee Hodges | Tom | 40 |
Sonny Mahuirn | Dillon | |
Brian Brown | Zeke | |
Rick Morgan | Roxy | |
Rich Hall | Rosie | |
Rich Hall | Skip | |
Steve Knipmeyer | Pete | |
Ron Long | Woodrow | |
Lee Hodges | Maude | |
Sonny Mahurin | Pete | |
Abbi Mahurin | Toast | |
Abbi Mahurin | Duck | |
Abbi Mahurin | Reba | |
[/ezcol_1third][ezcol_1third]NURSERY
Handler | Dog | Points |
Kevin Lippe | Sue | 150 |
Abbi Mahurin | Toast | 50 |
Rick Morgan | Roxie | |
Sonny Mahurin | Pete | |
Rick Morgan | Jack | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
Handler | Dog | Points |
Dusty Oliver | Roper | 120 |
Nick Rothwell | Mia | 20 |
Rex Rose | Dusty | |
Dusty Oliver | Trudy | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
Handler | Dog | Points |
Kevin Lippe | Sue | 120 |
Marvin Daniel | Duke | 20 |
Abbi Mahurin | Hillary | |
Abbi Mahurin | Mel | |
[/ezcol_1half][ezcol_1half_end]NOVICE
Handler | Dog |
Nick Rothwell | Mia |
Leighton Stevens | Reba |
Aimee Nelson | Sugar |
Leighton Stevens | Sky |
[/ezcol_1half_end]