Duckhead Ranch Cattledog Trial
Hosted by Mike Minor and Family
March 31, 2017
[ezcol_1third]OPEN
| Handler | Dog | Points |
1 | Lyle East | Mo | 1440 |
2 | Brent Daniel | Lonely | 1340 |
3 | Kevin Lippe | Dan | 1240 |
4 | Lyle East | Dokey | 1140 |
5 | Richard Brandon | Jess | |
6 | Ron Enzeroth | Mick | |
7 | Kent Herbel | Sweep | 840 |
8 | Dan Gill | Nat | 740 |
9 | Juan Reyes | Pass | |
10 | Lyle East | Chip | 540 |
11 | Bob Johnson | Bob | |
12 | Niyole Livingston | Tif | |
13 | Denny Ashcraft | Shine | 240 |
14 | Jerry Davis | Rita | |
15 | Keith Gilleon | Roc | 40 |
16 | Dan Gill | Ren | |
17 | Christi McKenney | Turbo | |
18 | Landon Minor | Max | |
19 | Lee Hodges | Rhett | |
20 | Cecil Pettit | Kita | |
21 | Richard Brandon | Grace | |
22 | Laura Stimatze | Chain | |
23 | J W Newton | Bullet | |
24 | Bob Allen | Grace | |
25 | Joel Hollatz | Keo | |
26 | Richard Brandon | Dan | |
27 | Juan Reyes | Rum | |
28 | Brent Daniel | Si | |
29 | Rich Hall | Skip | |
30 | Wayne Bamber | Jake | |
31 | Juan Reyes | Dollar | |
32 | Dottie Packard | Snap | |
33 | Dottie Packard | Mouse | |
34 | Jerry Davis | Lou | |
35 | Duane Packard | Spot | |
36 | Bob Johnson | Ruby | |
37 | Keith Gilleon | Reo | |
38 | Jerry Clanton | Chief | |
39 | Nicole Rhodes | Bart | |
40 | Duane Packard | Breeze | |
41 | Bob Allen | Sassy | |
42 | Dan Gill | Sage | |
43 | Tommy Blessing | Toc | |
44 | Ron Long | Okie | |
45 | Rich Hall | Rosie | |
46 | Butch Dodson | Twister | |
47 | A J Malnar | Mick | |
48 | Cecil Pettit | Coy | |
[/ezcol_1third]