Rocking 4M Arena CDT – Oswego, KS
Hosted by Rick McKinzie
June 27, 2015
[ezcol_1third]OPEN
| Handler | Dog | Points |
1 | Brent Daniel | Luther | 5.50 |
2 | Steve Knipmeyer | Lex | 4.50 |
3 | Keith Gilleon | Roc | 3.50 |
4 | Steve Knipmeyer | Pete | 2.50 |
5 | Brent Daniel | Lonely | 1.50 |
6 | Kenneth Beasley | Trae | 0.50 |
7 | Ron Long | Hoss | |
8 | Brent Daniel | Jethro | |
9 | Kevin Lippe | Dan | |
10 | Kenneth Beasley | Jake | |
11 | Ron Long | Nip | |
12 | Brent Daniel | Bobbie | |
13 | Steve Knipmeyer | Kate | |
14 | Keith Gilleon | Reo | |
15 | Lee Hodges | Tess | |
16 | Kevin Lippe | Jo | |
17 | Lyle East | Mo | |
18 | Landon Minor | Max | |
19 | Kenneth Beasley | Bull | |
20 | Lynn Daniel | Sue | |
21 | Mike Minor | Spot | |
22 | Lyle East | Chip | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
1 | Steve Knipmeyer | Lex | 3.00 |
2 | Steve Knipmeyer | Kate | 2.00 |
3 | Kevin Lippe | Dan | 1.00 |
4 | Kenneth Beasley | Ice | |
5 | Brent Daniel | Randi | |
6 | Robert Jobe | Moose | |
7 | Lynn Daniel | Sue | |
8 | Lyle East | Chip | |
9 | Lee Hodges | Tess | |
10 | Gary Sullivan | Sport | |
11 | Keith Gilleon | Jack | |
12 | Glenn Christensen | Unk | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
1 | Randy Mooney | Abby | 3.75 |
2 | Randy Mooney | Kite | 2.75 |
3 | Joe Smith | Sue | |
4 | Sonny Mahurin | Trip | 0.75 |
5 | Casey McCarty | Liz | |
6 | Miles Bailey | Ted | |
7 | Jim Clanton | Josie | |
8 | Bridgett Weinrich | Dime | |
9 | Charles Holt | Coby | |
10 | Casey McCarty | Patty | |
11 | Brandi Minerich | Phoebe | |
12 | Casey McCarty | Priss | |
13 | Kyle Taylor | Rowdy | |
14 | Miles Bailey | Al | |
15 | Jerry Clanton | Blue | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
1 | Keith Gilleon | Doc | 3.75 |
2 | Brent Daniel | Mac | 2.75 |
3 | Lynn Daniel | Jake | 1.75 |
4 | Randy Mooney | Kite | 0.75 |
5 | Lynn Daniel | Leroi | |
6 | Marvin Daniel | Crockett | |
7 | Lynn Daniel | Rocky | |
8 | Randy Mooney | Abby | |
9 | Brent Daniel | Clyde | |
10 | Robert Jobe | Moose | |
11 | Steve Knipmeyer | Lizzy | |
12 | Kenneth Beasley | Ice | |
13 | Glenn Christensen | Unk | |
14 | Brent Daniel | Randi | |
15 | Glenn Christensen | Kit | |
[/ezcol_1half][ezcol_1half_end]NOVICE
| Handler | Dog | Points |
1 | Charles Holt | Coby | 4.25 |
2 | Brandi Minerich | Phoebe | 3.25 |
3 | John Porter | L J | 2.25 |
4 | Brigett Weinrich | Dime | 1.25 |
5 | Angie Brooks | Dot | 0.25 |
6 | Mike Truesdell | Cinch | |
7 | John Porter | Spur | |
8 | Jay Slayter | Esther | |
9 | Sonny Mahurin | Tuff | |
10 | Gary Sullivan | Sam | |
11 | Jerry Clanton | Blue | |
12 | Kendra McKinzie | Curly | |
13 | Miles Bailey | Ted | |
14 | Miles Bailey | Al | |
15 | Kyle Taylor | Rowdy | |
16 | Gary Sullivan | Storm | |
17 | Sonny Mahurin | Tripp | |
[/ezcol_1half_end]
Rocking 4M Arena CDT – Oswego, KS
Hosted by Rick McKinzie
June 28, 2015
[ezcol_1third]OPEN
| Handler | Dog | Points |
1 | Steve Knipmeyer | Pete | 5.25 |
2 | Brent Daniel | Bobbie | 4.25 |
3 | Steve Knipmeyer | Kate | 3.25 |
4 | Keith Gilleon | Roc | 2.25 |
5 | Steve Knipmeyer | Lex | 1.25 |
6 | Ron Long | Nip | 0.25 |
7 | Brent Daniel | Lonely | |
8 | Kenneth Beasley | Trae | |
9 | Lee Hodges | Tess | |
10 | Ron Long | Hoss | |
11 | Kenneth Beasley | Bull | |
12 | Ron Long | Tug | |
13 | Keith Gilleon | Reo | |
14 | Kevin Lippe | Jo | |
15 | Kenneth Beasley | Jake | |
16 | Brent Daniel | Luther | |
17 | Kevin Lippe | Dan | |
18 | Brent Daniel | Jethro | |
19 | Lynn Daniel | Sue | |
20 | Mike Minor | Spot | |
21 | Landon Minor | Max | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
1 | Steve Knipmeyer | Kate | 2.50 |
2 | Steve Knipmeyer | Lex | 1.50 |
3 | Brent Daniel | Randi | 0.50 |
4 | Kevin Lippe | Dan | |
5 | Lee Hodges | Tess | |
6 | Kenneth Beasley | Ice | |
7 | Keith Gilleon | Ellie | |
8 | Robert Jobe | Moose | |
9 | Lynn Daniel | Sue | |
10 | Gary Sullivan | Sport | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
1 | Jerry Clanton | Blue | 4.25 |
2 | Randy Mooney | Kite | 3.25 |
3 | Randy Mooney | Abby | 2.25 |
4 | Joe Smith | Sue | |
5 | Casey McCarty | Priss | 0.25 |
6 | Casey McCarty | Patty | |
7 | Charles Holt | Coby | |
8 | Sonny Mahurin | Trip | |
9 | Brigett Weinrich | Dime | |
10 | Brandi Minerich | Phoebe | |
11 | Casey McCarty | Liz | |
12 | Jim Clanton | Josie | |
13 | Joe Smith | Zinn | |
14 | Beau Beyer | Scuff | |
15 | Gary Sullivan | Storm | |
16 | Beau Beyer | Ty | |
17 | Beau Beyer | Spook | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
1 | Robert Jobe | Moose | 3.25 |
2 | Marvin Daniel | Crockett | 2.25 |
3 | Steve Knipmeyer | Lizzy | 1.25 |
4 | Brent Daniel | Clyde | 0.25 |
5 | Brent Daniel | Mac | |
6 | Keith Gilleon | Doc | |
7 | Randy Mooney | Kite | |
8 | Randy Mooney | Abby | |
9 | John Tate | Bess | |
10 | Lynn Daniel | Leroi | |
11 | Lynn Daniel | Jake | |
12 | Landon Minor | Rascal | |
13 | Lynn Daniel | Rocky | |
[/ezcol_1half][ezcol_1half_end]NOVICE
| Handler | Dog | Points |
1 | Sonny Mahurin | Tripp | 4.25 |
2 | John Porter | Spur | 3.25 |
3 | Beau Beyer | Ty | 2.25 |
4 | Jerry Clanton | Blue | 1.25 |
5 | Angie Brooks | Dot | 0.25 |
6 | Kendra McKinzie | Curly | |
7 | Brigett Weinrich | Dime | |
8 | Brandi Minerich | Phoebe | |
9 | Jay Slayter | Esther | |
10 | John Porter | L J | |
11 | Sonny Mahurin | Tuff | |
12 | Charles Holt | Coby | |
13 | Beau Beyer | Scuff | |
14 | Gary Sullivan | Sam | |
15 | Brandon Peck | Rake | |
16 | Mike Truesdell | Cinch | |
17 | Brandon Peck | Stoney | |
[/ezcol_1half_end]