Rocking B Winter Series CDT #2 – Mountain Home, AR
Hosted by Randy Mooney & Myra Bradford
February 20, 2016
[ezcol_1third]OPEN
| Handler | Dog | Points |
| 1 | Myra Bradford | Lex | 4.00 |
| 2 | Keith Gilleon | Reo | 3.00 |
| 3 | Keith Gilleon | Roc | 2.00 |
| 4 | Lee Hodges | Tess | 1.00 |
| 5 | Landon Minor | Max | |
| 6 | Ron Long | Hoss | |
| 7 | Kevin Lippe | Dan | |
| 8 | Ron Long | Jo | |
| 9 | Dan Gill | Ren | |
| 10 | Lee Hodges | Shay | |
| 11 | A J Malnar | Mick | |
| 12 | Mike Minor | Spot | |
| 13 | Mike Minor | Stan | |
| 14 | Dan Gill | Nat | |
| 15 | Glenn Christensen | Unk | |
| 16 | Dan Gill | Sage | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
| 1 | Kevin Lippe | Dan | 2.75 |
| 2 | Myra Bradford | Lex | 1.75 |
| 3 | Lee Hodges | Tess | 0.75 |
| 4 | A J Malnar | Bo | |
| 5 | Myra Bradford | Champ | |
| 6 | Chad Blackwell | Dottie | |
| 7 | Dan Gill | Sage | |
| 8 | Myra Bradford | Kiya | |
| 9 | Ron Long | Chase | |
| 10 | Mike Minor | Stan | |
| 11 | Ron Long | Joe G | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
| 1 | Charles Holt | Rocky | 2.75 |
| 2 | Randy Mooney | Kite | 1.75 |
| 3 | Mike Truesdell | Cinch | 0.75 |
| 4 | Randy Mooney | Tux | |
| 5 | J W Newton | Bullet | |
| 6 | Charles Holt | Coby | |
| 7 | Chad Blackwell | Dottie | |
| 8 | J W Newton | Moon | |
| 9 | Allen Miller | Mirc | |
| 10 | Chad Emmerson | Bishop's Kat | |
| 11 | Chad Blackwell | Danny | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
| 1 | Randy Mooney | Kite | 2.75 |
| 2 | Kevin Lippe | Sue | 1.75 |
| 3 | Chad Blackwell | Danny | |
| 4 | Randy Mooney | Tux | |
| 5 | Myra Bradford | Kiya | |
| 6 | Marvin Daniel | Crockett | |
| 7 | Myra Bradford | Champ | |
| 8 | Lee Hodges | Rhett | |
| 9 | Keith Gilleon | Doc | |
| 10 | Marvin Daniel | Cole | |
| 11 | Landon Minor | Sam | |
[/ezcol_1half][ezcol_1half_end]NOVICE
| Handler | Dog | Points |
| 1 | Allen Miller | Mirc | 2.50 |
| 2 | Charles Holt | Coby | 1.50 |
| 3 | Chad Emmerson | Bishop's Kat | 0.50 |
| 4 | Allen Miller | Maggie | |
| 5 | Rusty Winchester | June | |
| 6 | Frankie Powell | Rope | |
| 7 | Sandi Williams | Roy | |
| 8 | Josh Smalley | Skip | |
| 9 | Lori Winchester | Ted | |
| 10 | Lacey Truesdell | Vi | |
[/ezcol_1half_end]