Rocking B Winter Series CDT #3 – Mountain Home, AR
Hosted by Randy Mooney & Myra Bradford
February 27, 2016
[ezcol_1third]OPEN
| Handler | Dog | Points |
| 1 | Keith Gilleon | Reo | 4.75 |
| 2 | Keith Gilleon | Roc | 3.75 |
| 3 | Ron Long | Hoss | 2.75 |
| 4 | Dan Gill | Nat | 1.75 |
| 5 | Lee Hodges | Tess | 0.75 |
| 6 | Myra Bradford | Lex | |
| 7 | Dan Gill | Ren | |
| 8 | Kevin Lippe | Dan | |
| 9 | Ron Long | Jo | |
| 10 | Lyle East | Vic | |
| 11 | Steve Knipmeyer | Kate | |
| 12 | Lyle East | Fancy | |
| 13 | Steve Knipmeyer | Pete | |
| 14 | A J Malnar | Mick | |
| 15 | Lee Hodges | Shay | |
| 16 | Glenn Christensen | Unk | |
| 17 | Dan Gill | Sage | |
| 18 | Mike Minor | Stan | |
| 19 | Mike Minor | Spot | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
| 1 | Steve Knipmeyer | Kate | 2.75 |
| 2 | Myra Bradford | Lex | 1.75 |
| 3 | Myra Bradford | Kiya | 0.75 |
| 4 | Kevin Lippe | Dan | |
| 5 | Lyle East | Vick | |
| 6 | Lyle East | Fancy | |
| 7 | Mike Minor | Stan | |
| 8 | Myra Bradford | Champ | |
| 9 | Lee Hodges | Tess | |
| 10 | Dan Gill | Sage | |
| 11 | A J Malnar | Bandit | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
| 1 | Jerry Clanton | Chief | 1.50 |
| 2 | Randy Mooney | Tux | 0.50 |
| 3 | Randy Mooney | Kite | |
| 4 | Jerry Clanton | Blue | |
| 5 | Jerry Clanton | Tex | |
| 6 | Chad Emmerson | Bishop's Kat | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
| 1 | Myra Bradford | Champ | 2.50 |
| 2 | Myra Bradford | Kiya | 1.50 |
| 3 | Keith Gilleon | Doc | 0.50 |
| 4 | Lee Hodges | Rhett | |
| 5 | Randy Mooney | Kite | |
| 6 | Randy Mooney | Tux | |
| 7 | Kevin Lippe | Sue | |
| 8 | Marvin Daniel | Cole | |
| 9 | Marvin Daniel | Crockett | |
| 10 | Glenn Christensen | Kit | |
[/ezcol_1half][ezcol_1half_end]NOVICE
| Handler | Dog | Points |
| 1 | Brad Cox | Rambo | |
| 2 | Chad Emmerson | Bishop's Kat | |
| 3 | Frankie Powell | Rope | |
[/ezcol_1half_end]