Rose Ranch CDT – Salina, OK
Hosted by Rex Rose & Mike Minor
November 14, 2015
[ezcol_1third]OPEN
| Handler | Dog | Points |
| 1 | Butch Dodson | Twister | |
| 2 | Steve Knipmeyer | Kate | 3.25 |
| 3 | Lyle East | Mo | 2.25 |
| 4 | Keith Gilleon | Reo | 1.25 |
| 5 | Lyle East | Chip | 0.25 |
| 6 | Steve Knipmeyer | Pete | |
| 7 | Keith Gilleon | Roc | |
| 8 | Lee Hodges | Shay | |
| 9 | Mike Minor | Spot | |
| 10 | Jack King | Bill | |
| 11 | Joel Hollatz | Keo | |
| 12 | Landon Minor | Max | |
| 13 | A J Malnar | Mick | |
| 14 | Kevin Lippe | Dan | |
| 15 | Jack King | Huck | |
| 16 | Lee Hodges | Tess | |
| 17 | Glenn Christensen | Unk | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
| 1 | Lyle East | Stan | 3.00 |
| 2 | Steve Knipmeyer | Lizzy | 2.00 |
| 3 | Lynn Daniel | Sue | 1.00 |
| 4 | Lee Hodges | Tess | |
| 5 | Steve Knipmeyer | Kate | |
| 6 | Lyle East | Chip | |
| 7 | Kevin Lippe | Dan | |
| 8 | Landon Minor | Okie | |
| 9 | Duane Packard | Fancy | |
| 10 | Lynn Daniel | Tuff | |
| 11 | Jerry Clanton | Kat | |
| 12 | Robert Jobe | Moose | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
| 1 | J W Newton | Bullet | 5.00 |
| 2 | Allen Miller | Mirc | 4.00 |
| 3 | Ed Mattke | DH Sue | |
| 4 | Jerry Clanton | Blue | 2.00 |
| 5 | Charles Holt | Rocky | 1.00 |
| 6 | Jerry Clanton | Kat | |
| 7 | Jim Clanton | Trader | |
| 8 | Charles Holt | Coby | |
| 9 | J W Newton | Drum | |
| 10 | Duane Packard | Fancy | |
| 11 | Dottie Packard | Snap | |
| 12 | Dottie Packard | Mouse | |
| 13 | Randy Mooney | Kite | |
| 14 | Jay Slayter | Esther | |
| 15 | Bryan Brown | Smore | |
| 16 | Jim Clanton | Bobbie | |
| 17 | John Porter | Spur | |
| 18 | Mike Truesdell | Cinch | |
| 19 | Duane Packard | Breeze | |
| 20 | Randy Mooney | Abby | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
| 1 | Ed Mattke | DH Sue | |
| 2 | Keith Gilleon | Ellie | 4.00 |
| 3 | Lynn Daniel | Leroi | 3.00 |
| 4 | Keith Gilleon | Doc | 2.00 |
| 5 | Robert Jobe | Moose | 1.00 |
| 6 | Kevin Lippe | Sue | |
| 7 | Lyle East | Jenny | |
| 8 | Jerry Clanton | Blue | |
| 9 | Kevin Lippe | King | |
| 10 | Lynn Daniel | Jake | |
| 11 | Randy Mooney | Abby | |
| 12 | Jack King | Jack | |
| 13 | A J Malnar | Bo | |
| 14 | Randy Mooney | Kite | |
| 15 | Joel Hollatz | Gus | |
| 16 | Marvin Daniel | Crockett | |
| 17 | Butch Dodson | Dot | |
| 18 | Marvin Daniel | Cole | |
| 19 | Joel Hollatz | Sam | |
| 20 | Butch Dodson | Bo | |
[/ezcol_1half] [ezcol_1half_end]NOVICE
| Handler | Dog | Points |
| 1 | Allen Miller | Mirc | 3.00 |
| 2 | John Porter | Spur | 2.00 |
| 3 | Nick Wilson | Piper | 1.00 |
| 4 | Nick Wilson | Katy | |
| 5 | John Porter | LJ | |
| 6 | Charles Holt | Rocky | |
| 7 | Angie Brooks | Dot | |
| 8 | Jay Slayter | Esther | |
| 9 | Bryan Brown | Smore | |
| 10 | Charles Holt | Coby | |
| 11 | Nick Wilson | Molly | |
| 12 | Rex Rose | Newt | |
[/ezcol_1half_end]
Rose Ranch CDT – Salina, OK
Hosted by Rex Rose & Mike Minor
November 15, 2014
[ezcol_1third]OPEN
| Handler | Dog | Points |
| 1 | Steve Knipmeyer | Kate | 4.50 |
| 2 | Lyle East | Gypsy | 3.50 |
| 3 | Mike Minor | Spot | 2.50 |
| 4 | Keith Gilleon | Reo | 1.50 |
| 5 | Landon Minor | Okie | 0.50 |
| 6 | Lyle East | Mo | |
| 7 | Steve Knipmeyer | Pete | |
| 8 | Landon Minor | Max | |
| 9 | Lee Hodges | Tess | |
| 10 | Butch Dodson | Twister | |
| 11 | Kevin Lippe | Dan | |
| 12 | A J Malnar | Mick | |
| 13 | Lee Hodges | Shay | |
| 14 | Joel Hollatz | Keo | |
| 15 | Jack King | Bill | |
| 16 | Keith Gilleon | Roc | |
| 17 | Jack King | Huck | |
| 18 | Glenn Christensen | Unk | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
| 1 | Steve Knipmeyer | Lizzy | 3.00 |
| 2 | Steve Knipmeyer | Kate | 2.00 |
| 3 | Lyle East | Stan | 1.00 |
| 4 | Landon Minor | Okie | |
| 5 | Lyle East | Chip | |
| 6 | Lee Hodges | Tess | |
| 7 | Lynn Daniel | Sue | |
| 8 | Jerry Clanton | Kat | |
| 9 | Robert Jobe | Moose | |
| 10 | Kevin Lippe | Dan | |
| 11 | Lynn Daniel | Tuff | |
| 12 | Duane Packard | Fancy | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
| 1 | J W Newton | Bullet | 4.75 |
| 2 | John Porter | Spur | 3.75 |
| 3 | Duane Packard | Breeze | |
| 4 | Allen Miller | Mirc | 1.75 |
| 5 | J W Newton | Drum | 0.75 |
| 6 | Jerry Clanton | Kat | |
| 7 | Ed Mattke | DH Sue | |
| 8 | Jim Clanton | Bobbie | |
| 9 | Mike Truesdell | Cinch | |
| 10 | Dottie Packard | Snap | |
| 11 | Charles Holt | Rocky | |
| 12 | Bryan Brown | Smore | |
| 13 | Dottie Packard | Mouse | |
| 14 | Duane Packard | Fancy | |
| 15 | Charles Holt | Coby | |
| 16 | Jerry Clanton | Blue | |
| 17 | Randy Mooney | Kite | |
| 18 | Randy Mooney | Abby | |
| 19 | Jim Clanton | Trader | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
| 1 | Keith Gilleon | Ellie | 4.00 |
| 2 | Lynn Daniel | Jake | 3.00 |
| 3 | Ed Mattke | DH Sue | |
| 4 | Randy Mooney | Abby | 1.00 |
| 5 | Keith Gilleon | Doc | |
| 6 | Marvin Daniel | Cole | |
| 7 | Marvin Daniel | Crockett | |
| 8 | Lyle East | Jenny | |
| 9 | Jerry Clanton | Blue | |
| 10 | Robert Jobe | Moose | |
| 11 | Lynn Daniel | Leroi | |
| 12 | Joel Hollatz | Gus | |
| 13 | Jack King | Jack | |
| 14 | Randy Mooney | Kite | |
| 15 | A J Malnar | Bo | |
| 16 | Joel Hollatz | Sam | |
[/ezcol_1half] [ezcol_1half_end]NOVICE
| Handler | Dog | Points |
| 1 | Charles Holt | Rocky | 3.00 |
| 2 | Charles Holt | Coby | 2.00 |
| 3 | Bryan Brown | Smore | |
| 4 | John Porter | Spur | |
| 5 | John Porter | LJ | |
| 6 | Allen Miller | Mirc | |
| 7 | Rex Rose | Newt | |
| 8 | Angie Brooks | Dot | |
| 9 | Nick Wilson | Katy | |
| 10 | Nick Wilson | Molly | |
| 11 | Jay Slayter | Esther | |
| 12 | Nick Wilson | Piper | |
[/ezcol_1half_end]