2026-2027 CCA Dog of the Year Standings
OPEN CATTLE
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Steve Knipmeyer | Luke | 2820 |
| 2 | Kevin Lippe | Newt | 2780 |
| 3 | Jeanne Bulkley | Ruby | 2780 |
| 4 | Mike Clark | Dove | 1860 |
| 5 | Dwayne Hurliman | Quinn | 1820 |
| 6 | Mark Knott | Tink | 1640 |
| 7 | Kevin Lippe | Si | 1530 |
| 8 | Mark Knott | Buzz | 1140 |
| 9 | Abbi Mahurin | Fez | 1100 |
| 10 | Frankie Acosta | Dolly | 1100 |
| 11 | Jeanne Bulkley | Deaver | 890 |
| 12 | Steve Knipmeyer | Glen | 860 |
| 13 | Abbi Mahurin | Toast | 750 |
| 14 | Rick Morgan | Doc | 580 |
| 15 | Dwayne Hurliman | Lexi | 570 |
| 16 | Kevin Lippe | Mac | 400 |
| 17 | Shorty Guerin | Glen | 390 |
| 18 | Cody Bell | Clyde | 370 |
| 19 | Frankie Powell | Pal | 370 |
| 20 | Dwayne Hurliman | Hollie | 300 |
| 21 | Frankie Powell | Amos | 190 |
| 22 | Dale Bulkley | Slip | 170 |
| 23 | Gary Owens | Spoon | 150 |
| 24 | Deb Domann | Blue | 100 |
| 25 | Phillip Kiesner | Reatta | 100 |
| 26 | Sonny Mahurin | Locke | 50 |
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Mark Knott | Tink | 1110 |
| 2 | Rick Morgan | Doc | 960 |
| 3 | Dwayne Hurliman | Bruce | 820 |
| 4 | Steve Knipmeyer | Gail | 770 |
| 5 | Kevin Lippe | Blade | 750 |
| 6 | Alex Hoyl | Sosa | 510 |
| 7 | Dwayne Hurliman | Rob | 420 |
| 8 | Rick Morgan/Jeremy McBride | Waco | 400 |
| 9 | Frankie Acosta | Eden | 320 |
| 10 | Dwayne Hurliman | Pie | 310 |
| 11 | Ross Turner | John | 280 |
| 12 | Gary Owens | Nite | 120 |
| 13 | Dwayne Hurliman | Holly | 110 |
| 14 | Cody Bell | Clyde | 110 |
| 15 | Mike Clark | Smoke | 80 |
| 16 | Gary Owens | Belle | 20 |
| 17 | Dwayne Hurliman | Cord | 20 |
| 18 | Dwayne Hurliman | Quinn | 10 |
PRONOVICE CATTLE
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Dwayne Hurliman | Cord | 830 |
| 2 | Kevin Lippe | Blade | 790 |
| 3 | Mike Clark | Smoke | 390 |
| 4 | Dwayne Hurliman | Bruce | 370 |
| 5 | Dwayne Hurliman | Rob | 360 |
| 6 | Alex Hoyl | Sosa | 350 |
| 7 | Tim Jessen | Tex | 290 |
| 8 | Mike Thompson | Jett | 270 |
| 9 | Gary Owens | Belle | 230 |
| 10 | Ross Turner | Indy | 220 |
| 11 | RH Whitten | Gunner | 180 |
| 12 | Angie Brooks | Jill | 50 |
INTERMEDIATE CATTLE
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Alex Hoyl | Sosa | 610 |
| 2 | Alex Hoyl | Bear | 350 |
| 3 | Alex Hoyl | Raine | 310 |
| 4 | David Ratliff | Sam | 110 |
| 5 | Ross Turner | John | 50 |
| 6 | David Ratliff | Jimi | 10 |
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Skyler Hoot | Mo | 1180 |
| 2 | Mike Guthrie | Tess | 1150 |
| 3 | Mike Guthrie | Minnie | 1040 |
| 4 | Aiden McFarland | Belle | 630 |
| 5 | Skyler Hoot | Reba | 620 |
| 6 | Phil Stacy | Gus | 510 |
| 7 | John Keep | Bolt | 510 |
| 8 | Rick Chayer | Dolly | 250 |
| 9 | Megan Voelker | Piper | 210 |
| 10 | Phil Stacy | Kimber | 160 |
| 11 | Rick Hiles | Shelby | 130 |
| 12 | Kathy Butler | Huck | 60 |
| 13 | Rick Hiles | Annie | 30 |
OPEN SHEEP
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Mike Clark | Dove | 1120 |
| 2 | Jeanne Bulkley | Ruby | 820 |
| 3 | Kevin Lippe | Newt | 780 |
| 4 | Roy Tabor | Abraham | 500 |
| 5 | Dwayne Hurliman | Quinn | 480 |
| 6 | Frankie Powell | Amos | 410 |
| 7 | Rick Morgan | Doc | 400 |
| 8 | Mark Knott | Buzz | 300 |
| 9 | Steve Knipmeyer | Glen | 280 |
| 10 | Jeanne Bulkley | Ella | 210 |
| 14 | Deb Doman | Dally | 200 |
| 15 | Dwayne Hurliman | Hollie | 180 |
| 16 | Dale Bulkley | Slip | 110 |
| 17 | Jeanne Bulkley | Deaver | 110 |
| 18 | Phillip Kiesner | Reata | 80 |
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Kevin Lippe | Blade | 840 |
| 3 | Dwayne Hurliman | Cord | 260 |
| 4 | Mark Knott | Tink | 170 |
| 5 | Frankie Acosta | Eden | 160 |
| 6 | Randy Mooney | Lou | 150 |
| 7 | Mike Clark | Smoke | 110 |
| 8 | Rick Morgan | Doc | 70 |
| 9 | Dwayne Hurliman | Bruce | 60 |
| 10 | Joseph Braniger | Iris | 50 |
| 11 | Frankie Powell | Bella | 10 |
Pronovice SHEEP
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Kasey Hibberts | Impact | 300 |
| 2 | Dwayne Hurliman | Cord | 270 |
| 3 | Ross Turner | John | 200 |
| 4 | Gary Owens | Belle | 170 |
| 5 | Kevin Lippe | Blade | 120 |
| 6 | Steve Knipmeyer | Gail | 100 |
| 7 | Frankie Acosta | Eden | 70 |
| 8 | Angie Brooks | Jill | 20 |
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Kyle Speers | Luke | 120 |
| 2 | Krista Buckmaster | Dani | 30 |
Novice Sheep
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Rick Baker | Boon | 300 |
| 2 | Phil Stacy | Kimber | 170 |
| 3 | Rick Chayer | Radar | 150 |
| 4 | Rick Chayer | Dolly | 20 |