| Open 1 | | | | | Open 2 | | | |
| Placing | Handler | Dog | Points | | Placing | Handler | Dog | Points |
| 1 | Rick Morgan | Jack | 510 | | 1 | Frankie Acosta | Annie | 360 |
| 2 | Keith Gilleon | Roux | NM | | 2 | Frankie Acosta | Sam | 260 |
| 3 | Mark Knott | Buzz | 310 | | 3 | Keith Gilleon | Roux | NM |
| 4 | Kevin Lippe | Mac | 210 | | 4 | Sonny Mahurin | Gemma | 60 |
| 5 | Sonny Mahurin | Gemma | 110 | | 5 | Mark Knott | Buzz | |
| 6 | Abbi Mahurin | Fez | 10 | | 6 | Frankie Powell | Pal | |
| 7 | Steve Knipmeyer | Glen | | | 7 | Frankie Powell | Amos | |
| 8 | Frankie Powell | Amos | | | 8 | Abbi Mahurin | Toast | |
| 9 | Brian Brown | Zeke | | | 9 | Kevin Lippe | Si | |
| 10 | Frankie Acosta | Sam | | | 10 | Brian Brown | Zeke | |
| 11 | Steve Knipmeyer | Luke | | | 11 | Jeanne Bulkley | Ruby | |
| 12 | Frankie Acosta | Annie | | | 12 | Rick Morgan | Jack | |
| 13 | Abbi Mahurin | Toast | | | | | | |
| 14 | Kevin Lippe | Newt | | | | | | |
| 15 | Frankie Powell | Pal | | | | | | |
| 16 | Jeanne Bulkley | Ruby | | | | | | |
| 17 | Sonny Mahurin | Dillon | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Nursery 1 | | | | | Nursery 2 | | | |
| Placing | Handler | Dog | Points | | Placing | Handler | Dog | Points |
| 1 | Kevin Lippe | Sarg | 330 | | 1 | Keith Gilleon | Ollie | NM |
| 2 | Keith Gilleon | Ollie | NM | | 2 | Frankie Acosta | Dolly | 20 |
| 3 | Sonny Mahurin | Panky | 130 | | 3 | Sonny Mahurin | Panky | |
| 4 | Abbi Mahurin | Jade | 30 | | 4 | Sonny Mahurin | Mindy | |
| 5 | Mark Knott | Reba | | | | | | |
| 6 | Jeanne Bulkley | Deaver | | | | | | |
| 7 | Rick Morgan | Doc | | | | | | |
| 8 | Sonny Mahurin | Gemma | | | | | | |
| 9 | Frankie Powell | Pal | | | | | | |
| 10 | Frankie Acosta | Dolly | | | | | | |
| 11 | Frankie Powell | Amos | | | | | | |
| | | | | | | | |
| Horseback | | | | | Pronovice | | | |
| Handler | Dog | Points | | | Handler | Dog | Points |
| 1 | Sonny Mahurin | Dillon | 120 | | 1 | Jeanne Bulkley | Deaver | 120 |
| 2 | Sonny Mahurin | Fez | 20 | | 2 | Rick Morgan | Doc | 20 |
| 3 | Sonny Mahurin | Toast | | | 3 | Abbi Mahurin | Jade | |
| 4 | Keith Gilleon | Roux | | | 4 | Jeanne Bulkley | Lonnie | |
| | | | | | | | |
Intermed
Regional
champion | David Ratiliff | Jimi | | | | | | |
| | | | | | | | |
|