Aggie Cattledog Challenge CDT – Stillwater, OK
Hosted by Allen Miller
May 20, 2017
[ezcol_1third]OPEN
| Handler | Dog | Points |
1 | Kent Herbel | Sweep | 570 |
2 | Steve Knipmeyer | Pete | 470 |
3 | Rich Hall | Rosie | 370 |
4 | Brent Daniel | Si | 270 |
5 | Patty Koller | Chief | 170 |
6 | Kevin Lippe | Dan | 70 |
7 | Tommy Blessing | Toc | |
8 | Steve Knipmeyer | Kate | |
9 | J W Newton | Bullet | |
10 | Brent Daniel | Lonely | |
11 | Randy Mooney | Blue | |
12 | Rich Hall | Skip | |
13 | Sonny Mahurin | Tripp | |
14 | Randy Mooney | Bear | |
15 | Glenn Christensen | Wood | |
16 | Myra Bradford | Kiya | |
17 | Charles Holt | Tuff | |
18 | Kent Herbel | XP Alli | |
19 | Butch Dodson | Twister | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
1 | Rich Hall | Rosie | 480 |
2 | Kevin Lippe | Chock | 380 |
3 | Sonny Mahurin | Oops | 280 |
4 | Kent Herbel | Sage | 180 |
5 | Tommy Blessing | Pat | |
6 | Patty Koller | Ose | |
7 | Randy Mooney | Hank | |
8 | Kent Herbel | Bay | |
9 | Steve Knipmeyer | Nikki | |
10 | Lynn Daniel | Tripp | |
11 | Tommy Blessing | Pearl | |
12 | Kevin Lippe | Red | |
13 | Randy Mooney | Bear | |
14 | Sonny Mahurin | Rogue | |
15 | Brent Daniel | Ed | |
16 | Patty Koller | Luna | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
1 | Rex Rose | Newt | 450 |
2 | Calvin Taylor | Chase | 350 |
3 | Jim Clanton | Bobbie Sox | 250 |
4 | Michael Schultz | Nip | 150 |
5 | Seth Mahurin | Ouch | 50 |
6 | Allen Miller | Mirc | |
7 | Glenda Blessing | Lena | |
8 | Bubba Dunn | Dan | |
9 | Randy Henry | Jeb | |
10 | Beverly Whiteside | Gritt | |
11 | Allen Miller | Rue | |
12 | Glenda Blessing | Doc | |
13 | Lori Herbel | Pip | |
14 | Lori Herbel | Steel | |
15 | Angie Brooks | Casper | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
1 | Marvin Daniel | Lady | 540 |
2 | Marvin Daniel | Cole | 440 |
3 | Charles Holt | Coby | 340 |
4 | J W Newton | Moon | 240 |
5 | Tommy Blessing | Clyde | |
6 | Kent Herbel | Sage | 40 |
7 | Kent Herbel | Bay | |
8 | Brent Daniel | Pinkie | |
9 | Butch Dodson | Bo | |
10 | Kevin Lippe | Chock | |
11 | Lynn Daniel | Leroi | |
12 | Butch Dodson | Dot | |
13 | Brent Daniel | Duke | |
14 | Charles Holt | Rex | |
15 | Sonny Mahurin | Oops | |
16 | Lynn Daniel | Rocky | |
17 | Sonny Mahurin | Rogue | |
18 | Janet McBride | Skipper | |
[/ezcol_1half][ezcol_1half_end]NOVICE
| Handler | Dog | Points |
1 | Michael Schultz | Nip | 300 |
2 | Calvin Taylor | Chase | 200 |
3 | Beverly Whiteside | Gritt | 100 |
4 | Seth Mahurin | Ouch | |
5 | Pati Casillas | Rain | |
6 | Bubba Dunn | Dan | |
7 | Jake Stine | Zip | |
8 | Angie Brooks | Casper | |
9 | Sam Brooks | Nip | |
10 | Pati Casillas | Lady | |
[/ezcol_1half_end]
Aggie Cattledog Challenge CDT – Stillwater, OK
Hosted by Allen Miller
May 21, 2017
[ezcol_1third]OPEN
| Handler | Dog | Points |
1 | Rich Hall | Rosie | 570 |
2 | Brent Daniel | Lonely | 470 |
3 | Butch Dodson | Twister | |
4 | Steve Knipmeyer | Pete | 270 |
5 | Rich Hall | Skip | 170 |
6 | Steve Knipmeyer | Lizzy | 70 |
7 | Kevin Lippe | Dan | |
8 | Kent Herbel | Sweep | |
9 | J W Newton | Bullet | |
10 | Charles Holt | Tuff | |
11 | Kent Herbel | XP Alli | |
12 | Patty Koller | Chief | |
13 | Tommy Blessing | Toc | |
14 | Sonny Mahurin | Tripp | |
15 | Myra Bradford | Kiya | |
16 | Brent Daniel | Si | |
17 | Randy Mooney | Bear | |
18 | Glenn Christensen | Wood | |
19 | Randy Mooney | Blue | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
1 | Sonny Mahurin | Oops | 480 |
2 | Brent Daniel | Ed | 380 |
3 | Tommy Blessing | Pat | |
4 | Tommy Blessing | Pearl | |
5 | Rich Hall | Rosie | 80 |
6 | Kent Herbel | Sage | |
7 | Butch Dodson | Bo | |
8 | Lynn Daniel | Tripp | |
9 | Patty Koller | Ose | |
10 | Kevin Lippe | Chock | |
11 | Sonny Mahurin | Rogue | |
12 | Randy Mooney | Bear | |
13 | Patty Koller | Luna | |
14 | Kent Herbel | Bay | |
15 | Steve Knipmeyer | Nikki | |
16 | Randy Mooney | Hank | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
1 | Calvin Taylor | Chase | 420 |
2 | Seth Mahurin | Ouch | 320 |
3 | Glenda Blessing | Lena | |
4 | Allen Miller | Mirc | 120 |
5 | Michael Schultz | Nip | 20 |
6 | Lori Herbel | Pip | |
7 | Beverly Whiteside | Gritt | |
8 | Angie Brooks | Casper | |
9 | Lori Herbel | Steel | |
10 | Jim Clanton | Bobbie Sox | |
11 | Randy Henry | Jeb | |
12 | Bubba Dunn | Dan | |
13 | Rex Rose | Newt | |
14 | Allen Miller | Harley | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
1 | Kevin Lippe | Chock | 510 |
2 | Charles Holt | Rex | 410 |
3 | Brent Daniel | Ed | 310 |
4 | J W Newton | Moon | 210 |
5 | Kent Herbel | Bay | 110 |
6 | Kent Herbel | Sage | 10 |
7 | Tommy Blessing | Clyde | |
8 | Marvin Daniel | Lady | |
9 | Sonny Mahurin | Oops | |
10 | Brent Daniel | Duke | |
11 | Janet McBride | Skipper | |
12 | Lynn Daniel | Leroi | |
13 | Lynn Daniel | Rocky | |
14 | Butch Dodson | Bo | |
15 | Charles Holt | Coby | |
16 | Marvin Daniel | Cole | |
17 | Sonny Mahurin | Rogue | |
[/ezcol_1half][ezcol_1half_end]NOVICE
| Handler | Dog | Points |
1 | Michael Schultz | Nip | 300 |
2 | Calvin Taylor | Chase | 200 |
3 | Sam Brooks | Nip | 100 |
4 | Seth Mahurin | Ouch | |
5 | Pati Casillas | Lady | |
6 | Angie Brooks | Casper | |
7 | Jake Stine | Zip | |
8 | Bubba Dunn | Dan | |
9 | Pati Casillas | Rain | |
10 | Abraham Aviles | Dog | |
[/ezcol_1half_end]