Creeper Winter Series #2
Hosted by the Sonny Mahurin Family
Friday, March 29th
[ezcol_1third]OPEN
| Handler | Dog | Points |
1 | Bob Allen | Grace | |
2 | Rick Morgan | Roper | 770 |
3 | Lyle East | Chip | 670 |
4 | Bob Johnson | Tody | |
5 | John Porter | Okie | 470 |
6 | Keith Gilleon | Reo | 370 |
7 | Dottie Packard | Mouse | |
8 | Steve Knipmeyer | Kate | 170 |
9 | Dan Gill | Ren | 70 |
10 | Seth Mahurin | Quita | |
11 | Bob Johnson | Tuff | |
12 | Dottie Packard | Breeze | |
13 | Bob Allen | Joey | |
14 | Keith Gilleon | Angus | |
15 | Lyle East | Mo | |
16 | Kevin Lippe | Chock | |
17 | Steve Knipmeyer | Pete | |
18 | Rich Hall | Skip | |
19 | Rich Hall | Rosie | |
20 | Patty Koller | Chief | |
21 | Juan Reyes | Pancho | |
22 | Seth Mahurin | Rogue | |
23 | Patty Koller | Ose | |
24 | Ron Long | Chain | |
25 | Dan Gill | Creed | |
26 | Randy Mooney | Blue | |
27 | Juan Reyes | Dollar | |
28 | Jeremy McBride | Gus | |
29 | Sonny Mahurin | Liz | |
[/ezcol_1third]
Creeper Winter Series #2
Hosted by the Sonny Mahurin Family
Date Saturday, March 30th
[ezcol_1third]OPEN
| Handler | Dog | Points |
1 | Dottie Packard | Mouse | |
2 | Keith Gilleon | Reo | 800 |
3 | Bob Allen | Joey | |
4 | Sonny Mahurin | Duck | 600 |
5 | Lyle East | Chip | 500 |
6 | Lyle East | Mouse | 400 |
7 | John Porter | Okie | 300 |
8 | Rich Hall | Skip | 200 |
9 | Rick Morgan | Roper | 100 |
10 | Steve Knipmeyer | Pete | |
11 | Mike Truesdell | Hank | |
12 | Bob Allen | Grace | |
13 | Dan Gill | Ren | |
14 | Juan Reyes | Dollar | |
15 | Bob Johnson | Toby | |
16 | Juan Reyes | Pancho | |
17 | Kevin Lippe | Chock | |
18 | Dottie Packard | Breeze | |
19 | Patty Koller | Ose | |
20 | Seth Mahurin | Quita | |
21 | Patty Koller | Chief | |
22 | Sonny Mahurin | Liz | |
23 | Steve Knipmeyer | Kate | |
24 | Charles Holt | Tuff | |
25 | Ron Long | Chain | |
26 | Keith Gilleon | Angus | |
27 | Bob Johnson | Tuff | |
28 | Dan Gill | Creed | |
29 | Garland King | Elsa | |
30 | Rich Hall | Rosie | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
1 | Kevin Lippe | Steele | 540 |
2 | Rich Hall | Ky | 440 |
3 | Bob Allen | Lady | |
4 | Sonny Mahurin | Duck | 240 |
5 | Kevin Lippe | Annie | 140 |
6 | Sonny Mahurin | Liz | 40 |
7 | Patty Koller | Luna | |
8 | Juan Reyes | Pancho | |
9 | Marvin Daniel | Len | |
10 | Bob Allen | Joey | |
11 | Keith Gilleon | Clancey | |
12 | Seth Mahurin | Rogue | |
13 | Lyle East | Willie | |
14 | Randy Mooney | Craig | |
15 | Lyle East | Cash | |
16 | Dan Gill | Creed | |
17 | Steve Knipmeyer | Queen | |
18 | Jay Slater | Doc | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
1 | Beverly Whiteside | Gritt | 330 |
2 | Angie Brooks | Casper | 230 |
3 | James Butler | Doz | 130 |
4 | Todd Jessen | Chief | 30 |
5 | Dan Haley | Cat | |
6 | Randy Henry | Jeb | |
7 | James Butler | Dolly | |
8 | Abbi Mahurin | Reba | |
9 | Allen Miller | Rue | |
10 | Allen Miller | Mirc | |
11 | Beverly Whiteside | Chloe | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
1 | Kevin Lippe | Steele | 510 |
2 | Lyle East | Sis | 410 |
3 | Mike Truesdell | Vi | 310 |
4 | Keith Gilleon | Clancey | 210 |
5 | Miles Bailey | Fancy | 110 |
6 | Randy Mooney | Cassie | 10 |
7 | Frankie Powell | Duke | |
8 | James Butler | Doz | |
9 | James Butler | Dolly | |
10 | Marvin Daniel | Len | |
11 | Seth Mahurin | Swift | |
12 | Kevin Lippe | Annie | |
13 | Todd Jessen | Chief | |
14 | Titus Yeubanks | Archie | |
15 | Lyle East | Paige | |
16 | Ron Long | Creep | |
17 | Bob Allen | Lady | |
[/ezcol_1half][ezcol_1half_end]NOVICE
| Handler | Dog | Points |
1 | James Butler | Doz | |
2 | Cathy Bailey | Dokey | 200 |
3 | Abbi Mahurin | Hillary | 100 |
4 | Dan Haley | Cat | |
5 | Todd Jessen | Chief | |
6 | Dan Haley | Dodge | |
7 | Terran Halliburton | Leonard | |
8 | Abbi Mahurin | Reba | |
9 | James Butler | Dolly | |
10 | Sam Brooks | Tuck | |
[/ezcol_1half_end]