Creeper Winter Series #1
Hosted by the Sonny Mahurin Family
Saturday, February 1st 2020
[ezcol_1third]OPEN
Place | Handler | Dog | Points |
1 | Kevin Lippe | Chock | 540 |
2 | James Butler | Eli | 440 |
3 | James Butler | Dolly | 340 |
4 | Kevin Lippe | Steele | 240 |
5 | Steve Knipmeyer | Kate | 140 |
6 | Rick Morgan | Roper | 40 |
7 | Sonny Mahurin | Duck | |
8 | Sonny Mahurin | Mel | |
9 | Seth Mahurin | Rogue | |
10 | Seth Mahurin | Hillary | |
11 | John Porter | Okie | |
12 | Ron Long | Gus | |
13 | Allen Miller | Mirc | |
14 | Steve Knipmeyer | Pete | |
15 | Mike Minor | Archie | |
16 | Charles Holt | Tuff | |
17 | Patty Kohler | Luna | |
18 | Ron Long | Rhett | |
[/ezcol_1third][ezcol_1third]NURSERY
Place | Handler | Dog | Points |
1 | Lee Hodges | Tom | 480 |
2 | Sonny Mahurin | Duck | 380 |
3 | Kevin Lippe | Steele | 280 |
4 | Steve Knipmeyer | Queen | 180 |
5 | Rick Morgan | Rosie | 80 |
6 | Sonny Mahurin | Mel | |
7 | Lee Hodges | Maude | |
8 | Kevin Lippe | Slick | |
9 | Ron Long | Gus | |
10 | Seth Mahurin | Hillary | |
11 | James Butler | Eli | |
12 | Seth Mahurin | Liz | |
13 | James Butler | Mike | |
14 | Patty Kohler | Aim | |
15 | Jay Slater | Dock | |
16 | Todd Jessen | Walt | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
Place | Handler | Dog | Points |
1 | Dusty Oliver | Roper | 390 |
2 | Dan Haley | Cat | 290 |
3 | Angie Brooks | Casper | 190 |
4 | Todd Jessen | Chief | 90 |
5 | Abbi Mahurin | Quita | |
6 | Jay Slater | Lilly | |
7 | Todd Jessen | Walt | |
8 | Shorty Guerin | Red | |
9 | Cathy Bailey | Dokey | |
10 | Sam Brooks | Tuck | |
11 | Abbi Mahurin | Reba | |
12 | Jay Slater | Doc | |
13 | Dan Haley | Dodge | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
Place | Handler | Dog | Points |
1 | Kevin Lippe | Slick | 450 |
2 | Todd Jessen | Chief | 350 |
3 | Dan Haley | Speck | 250 |
4 | Kevin Lippe | Spot | 150 |
5 | Lee Hodges | Maude | 50 |
6 | Dan Haley | Cat | |
7 | Marvin Daniel | Quinn | |
8 | Shorty Guerin | Red | |
9 | Angie Brooks | Casper | |
10 | Rick Morgan | Rosie | |
11 | James Butler | Mike | |
12 | Randy Henry | Jeb | |
13 | Todd Jessen | Walt | |
14 | Lee Hodges | Tom | |
15 | Allen Miller | Rue | |
[/ezcol_1half][ezcol_1half_end]NOVICE
Place | Handler | Dog |
1 | Dusty Oliver | Roper |
2 | Cathy Bailey | Dokey |
3 | Hagen Egea | Winnie |
4 | Lauren Bailey | Ouch |
[/ezcol_1half_end]