Rocking B Winter Series CDT #1 – Mountain Home, AR
Hosted by Randy Mooney & Myra Bradford
February 13, 2016
[ezcol_1third]OPEN
| Handler | Dog | Points |
1 | Keith Gilleon | Roc | 2.75 |
2 | Steve Knipmeyer | Pete | 1.75 |
3 | Steve Knipmeyer | Kate | 0.75 |
4 | Ron Long | Hoss | |
5 | Keith Gilleon | Reo | |
6 | Myra Bradford | Lex | |
7 | Lee Hodges | Tess | |
8 | Ron Long | Jo | |
9 | Lee Hodges | Shay | |
10 | Kevin Lippe | Dan | |
11 | A J Malnar | Mick | |
[/ezcol_1third] [ezcol_1third]NURSERY
| Handler | Dog | Points |
1 | Myra Bradford | Lex | 2.50 |
2 | Lee Hodges | Tess | 1.50 |
3 | Myra Bradford | Kiya | 0.50 |
4 | Steve Knipmeyer | Lizzy | |
5 | Steve Knipmeyer | Kate | |
6 | Myra Bradford | Champ | |
7 | Kevin Lippe | Dan | |
8 | Ron Long | Chase | |
9 | J W Newton | Bullet | |
10 | A J Malnar | Bo | |
[/ezcol_1third][ezcol_1third_end]INTERMEDIATE
| Handler | Dog | Points |
1 | John Porter | Spur | 2.50 |
2 | J W Newton | Bullet | 1.50 |
3 | Randy Mooney | Kite | 0.50 |
4 | Charles Holt | Rocky | |
5 | Allen Miller | Mirc | |
6 | Randy Mooney | Tux | |
7 | Terry Toney | Bukkle | |
8 | Chad Emmerson | Bishop's Kat | |
9 | Charles Holt | Coby | |
10 | Miles Bailey | Al | |
[/ezcol_1third_end]
[ezcol_1half]PRO-NOVICE
| Handler | Dog | Points |
1 | Myra Bradford | Champ | 2.75 |
2 | Myra Bradford | Kiya | 1.75 |
3 | Kevin Lippe | Sue | 0.75 |
4 | Keith Gilleon | Doc | |
5 | Marvin Daniel | Cole | |
6 | Randy Mooney | Kite | |
7 | Marvin Daniel | Crockett | |
8 | Terry Toney | Bukkle | |
9 | Lee Hodges | Rhett | |
10 | Ron Long | Chase | |
11 | Randy Mooney | Tux | |
[/ezcol_1half][ezcol_1half_end]NOVICE
| Handler | Dog | Points |
1 | John Porter | Spur | 2.50 |
2 | Frankie Powell | Rope | |
3 | Charles Holt | Coby | 0.50 |
4 | Allen Miller | Mirc | |
5 | Josh Smalley | Skip | |
6 | Chad Emmerson | Bishop's Kat | |
7 | Rusty Winchester | June | |
8 | Sandi Williams | Roy | |
9 | Miles Bailey | Al | |
10 | Lori Winchester | Ted | |
[/ezcol_1half_end]